SHRED. Mini Back Protectors Size Chart
| Size (In) | Waist to Shoulder Length | Approximate Body Height | Approximate Body Weight | Approx AGE |
|---|---|---|---|---|
| MINI XS | 93/4" – 113/4" | 3'7" – 4'2" | 35 – 60 lbs | 5 – 7 |
| MINI S | 113/4" – 133/4" | 4'0" – 4'8" | 50 – 80 lbs | 7 – 10 |
| MINI M | 133/4" – 153/4" | 4'6" – 5'2" | 70 – 110 lbs | 10 – 13 |
| Size (cm) | Waist to Shoulder Length | Approximate Body Height | Approximate Body Weight | Approx AGE |
|---|---|---|---|---|
| MINI XS | 25 – 30 cm | 110 – 130 cm | 15 – 25 kg | 5 – 7 |
| MINI S | 30 – 35 cm | 120 – 135 cm | 20 – 35 kg | 7 – 10 |
| MINI M | 35 – 40 cm | 135 – 165 cm | 30 – 50 kg | 10 – 13 |
Measurement Guide
Use a tape measure to find your back protector size. The most accurate way is to measure the length from the top of your shoulder to your waist (1). Otherwise your height (2) will provide an approximated measurement.
Important
Your weight will provide an approximation of the back protector's belt size or the fit of the vest. If the size identified through your weight is very different from the size identified through (1) and (2), we recommend contacting customer service for guidance. If you are undecided, note that the belt of the Naked Back Protectors (both Flexi and NoShock) offers more customization options.
Not the right size?
- FREE shipping on $/€100+ orders.
- FREE 100-day exchanges (size & product) for all US & EU customers.
