SIZE (In) | BODY LENGTH | ARM LENGTH | WAIST CIRCUMFERENCE |
XXS | 19"-20" | 25 ½ - 26 ½ | 26"-28" |
XS | 20"-21" | 26 ½ - 27 ½ | 28"-30" |
S | 21"-22" | 27 ½ - 28 | 30"-32" |
M | 22"-23" | 28 - 29 ½ | 32"-34" |
L | 23"-24" | 29 ½ - 30 ½ | 34"-36" |
XL | 24"-25" | 30 ½ - 31 ½ | 36"-38" |
SIZE (cm) | BODY LENGTH | ARM LENGTH | WAIST CIRCUMFERENCE |
XXS | 48-51 cm | 65-67 cm | 66-71 cm |
XS | 51-53 cm | 67-70 cm | 71-76 cm |
S | 52-56 cm | 70-72 cm | 76-81 cm |
M | 56-58 cm | 72-75 cm | 81-86 cm |
L | 58-61 cm | 75-77 cm | 86-92 cm |
XL | 61-64 cm | 77-80 cm | 92-97 cm |
MEASUREMENT GUIDE Use a tape measure to find your Protective Jacket size. You should measure the length from the shoulder to the waist (1), the length along the arm from the shoulder to the wrist (2), and your waist circumference (3). |
NOT THE RIGHT SIZE?
Don't worry, we provide FREE shipping on $/€100+ orders & FREE 100-day size and product exchanges for all US & EU customers.