PROTECTIVE SHORTSÂ SIZE CHART
SIZE | Hip Circumference | Leg Circumference |
XXS | 24''-25.5'' IN / 61-65 CM | 11''-15'' IN / 28-43 CM |
XS | 25.5''-30'' IN / 65-79 CM | 11''-15'' IN / 28-43 CM |
S | 31''-33'' IN / 79-84 CM | 15''-17'' IN / 43-48 CM |
M | 33''-35'' IN / 84-89 CM | 17''-19'' IN / 43-48 CM |
L | 35''-37'' IN / 89-94 CM | 19''-21'' IN / 48-53 CM |
XL | 37''-39'' IN / 94-99 CM | 21''-23'' IN / 53-58 CM |
![]() |
MEASUREMENT GUIDE Protective shorts sizes are based on the circumference around the hip (1), and on the leg circumference (2). |