MTB Helmet Size Chart
| Model | XS/M | M/XL | ||
|---|---|---|---|---|
| Head Circumference | Head Circumference | |||
| EU/cm | US/in | EU/cm | US/in | |
| Short Stack NoShock / Short Stack | 53–57 | 20.85"–22.45" | 57–61 | 22.45"–24.00" |
| Model | S/M | L/XL | ||
|---|---|---|---|---|
| Head Circumference | Head Circumference | |||
| EU/cm | US/in | EU/cm | US/in | |
| Brain Box NoShock / Brain Box | 53–58 | 20.85"–22.85" | 59–64 | 23.25"–25.20" |
Measurement Guide
Use a tape measure to find your head circumference. Measure from the middle of the forehead, above the ears, to the back of the head.
Not the right size?
- FREE shipping on $/€100+ orders.
- FREE 100-day exchanges (size & product) for all US & EU customers.
