Helmet Size Chart
| Model | S | M | L | |||
|---|---|---|---|---|---|---|
| Head Circumference | Head Circumference | Head Circumference | ||||
| EU/cm | US/in | EU/cm | US/in | EU/cm | US/in | |
| Slam-Cap NoShock / Slam-Cap Base | 52–55 | 20.50"–21.65" | 56–58 | 22.05"–22.85" | 59–62 | 23.25"–24.40" |
| Totality NoShock / Totality | 51–55 | 20.10"–21.65" | 55–59 | 21.65"–23.25" | 59–63 | 23.25"–24.80" |
| Basher | 51–54 | 20.10"–21.25" | 54–57.5 | 21.25"–22.65" | 58–61 | 22.85"–24.00" |
| Model | S/M | M/L | L/XL | |||
|---|---|---|---|---|---|---|
| Head Circumference | Head Circumference | Head Circumference | ||||
| EU/cm | US/in | EU/cm | US/in | EU/cm | US/in | |
| Basher Ultimate | 53–56 | 20.85"–22.05" | 56–59 | 22.05"–23.25" | 60–63 | 23.60"–24.80" |
Measurement Guide
Use a tape measure to find your head circumference. Measure from the middle of the forehead, above the ears, to the back of the head.
