SIZE (In) |
WAIST TO SHOULDER LENGTH | APPROXIMATE BODY HEIGHT | APPROXIMATE BODY WEIGHT |
XXS | 9 ½" - 12" | 2'9" - 3'10" | 33-55 lbs |
XS | 12" - 13 ½" | 3'10" - 4'6" | 44-77 lbs |
S | 13 ½" - 15 ½" | 4'6" - 5'5" | 66-132 lbs |
M | 15 ½" - 17" | 5'5" - 5’7” | 132-165 lbs |
L | 17" - 18" | 5’7” - 5’10” | 165-190 lbs |
XL | 18" - 20" | 5’10” - 6'7" | 190-240 lbs |
SIZE (cm) |
WAIST TO SHOULDER LENGTH | APPROXIMATE BODY HEIGHT | APPROXIMATE BODY WEIGHT |
XXS | 25-30 cm | 90-115 cm | 15-25 kg |
XS | 30-34 cm | 115-135 cm | 20-35 kg |
S | 34-40 cm | 135-165 cm | 30-60 kg |
M | 40-43 cm | 165-170 cm | 60-75 kg |
L | 43-46 cm | 170-180 cm | 75-85 kg |
XL | 46-50 cm | 180-200 cm | 85-110 kg |
MEASUREMENT GUIDE Use a tape measure to find your back protector size. The most accurate way is to measure the length from the top of your shoulder to your waist (1). Otherwise your height (2) will provide an approximated measurement.
IMPORTANT: Your weight will provide an approximation of the back protector's belt size or the fit of the vest. If the size identified through your weight is too different from the size identified through (1) and (2) we recommend to contact customer service in order to guide you in the purchase. If you are undecided, please note that the belt of the Naked Back Protectors (both Flexi and NoShock) offers more possibilities of customization. |
NOT THE RIGHT SIZE?
Don't worry, we provide FREE shipping on $/€100+ orders & FREE 100-day size and product exchanges for all US & EU customers.