RACESKIN Cut-Resistant Pants Size Chart
How to choose the right size
| Size (cm) | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Approx Body Height (1) | 122 – 146 cm | 146 – 154 cm | 154 – 166 cm | 166 – 178 cm | 178 – 190 cm |
| Waist Circumference (2) | 58 – 67 cm | 67 – 76 cm | 76 – 85 cm | 85 – 94 cm | 94 – 103 cm |
| Hip Circumference (3) | 74 – 84 cm | 84 – 94 cm | 94 – 104 cm | 104 – 114 cm | 114 – 124 cm |
| Inside Leg Length (4) | 60 – 68 cm | 68 – 76 cm | 76 – 81 cm | 81 – 86 cm | 86 – 91 cm |
| Size (in) | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Approx Body Height (1) | 4'0" – 4'9" | 4'9" – 5'0" | 5'0" – 5'5" | 5'5" – 5'10" | 5'10" – 6'3" |
| Waist Circumference (2) | 23 – 261/2 in | 261/2 – 30 in | 30 – 331/2 in | 331/2 – 37 in | 37 – 401/2 in |
| Hip Circumference (3) | 29 – 33 in | 33 – 37 in | 37 – 41 in | 41 – 45 in | 45 – 49 in |
| Inside Leg Length (4) | 231/2 – 27 in | 27 – 30 in | 30 – 32 in | 32 – 34 in | 34 – 36 in |

Measurement Guide
Use a tape measure to find your size.
Not the right size?
- FREE shipping on $/€100+ orders.
- FREE 100-day exchanges (size & product) for all US & EU customers.
