SHRED. 2nd SKIN Back Protectors Size Chart

Size (In) Waist to Shoulder Length Approximate Body Height Approximate Body Weight
XS 131/2"  –  151/2" 4'5"  –  5'1" 77  –  99 lbs
S 131/2"  –  151/2" 4'6"  –  5'5" 99  –  132 lbs
M 151/2"  –  17" 5'5"  –  5'7" 132  –  165 lbs
L 17"  –  18" 5'7"  –  5'10" 165  –  190 lbs
XL 18"  –  20" 5'10"  –  6'7" 190  –  210 lbs
XXL 18"  –  20" 5'10"  –  6'7" 210  –  240 lbs
Size (cm) Waist to Shoulder Length Approximate Body Height Approximate Body Weight
XS 34  –  40 cm 135  –  155 cm 35  –  45 kg
S 34  –  40 cm 140  –  165 cm 45  –  60 kg
M 40  –  43 cm 165  –  170 cm 60  –  75 kg
L 43  –  46 cm 170  –  180 cm 75  –  85 kg
XL 46  –  50 cm 180  –  200 cm 85  –  95 kg
XXL 46  –  50 cm 180  –  200 cm 95  –  110 kg

Measurement Guide

Use a tape measure to find your back protector size. The most accurate way is to measure the length from the top of your shoulder to your waist (1). Otherwise your height (2) will provide an approximated measurement.

Important

Your weight will provide an approximation of the back protector's belt size or the fit of the vest. If the size identified through your weight is very different from the size identified through (1) and (2), we recommend contacting customer service for guidance. If you are undecided, note that the belt of the Naked Back Protectors (both Flexi and NoShock) offers more customization options.

Not the right size?

  • FREE shipping on $/€100+ orders.
  • FREE 100-day exchanges (size & product) for all US & EU customers.