SHRED. Protective Jackets Size Chart
| Size (in) | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Body Length (1) | 19"–20" | 20"–21" | 21"–22" | 22"–23" | 23"–24" | 24"–25" |
| Arm Length (2) | 25 ½"–26 ½" | 26 ½"–27 ½" | 27 ½"–28" | 28"–29 ½" | 29 ½"–30 ½" | 30 ½"–31 ½" |
| Waist Circumference (3) | 26"–28" | 28"–30" | 30"–32" | 32"–34" | 34"–36" | 36"–38" |
| Size (cm) | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Body Length (1) | 48–51 | 51–53 | 52–56 | 56–58 | 58–61 | 61–64 |
| Arm Length (2) | 65–67 | 67–70 | 70–72 | 72–75 | 75–77 | 77–80 |
| Waist Circumference (3) | 66–71 | 71–76 | 76–81 | 81–86 | 86–92 | 92–97 |
Measurement Guide
Use a tape measure to find your Protective Jacket size. You should measure the length from the shoulder to the waist (1), the length along the arm from the shoulder to the wrist (2), and your waist circumference (3).
Not the right size?
- FREE shipping on $/€100+ orders.
- FREE 100-day exchanges (size & product) for all US & EU customers.
